18650
High Safety
Long Life
High Rate
High Compatibility
| Project | Product Parameters |
|---|
| Model | INR18650E 22 | INR18650E 26 | INR18650P 20 | INR18650H 20 | INR18650H 25 |
| Capacity | 2.2Ah | 2.6Ah | 2.0Ah | 2.0Ah | 2.5Ah |
| Voltage | 3.7V | 3.7V | 3.7V | 3.7V | 3.7V |
| Max Charge/Discharge Rate | 1C/3C | 0.5C/3C | 1C/10C | 2C/20C | 1C/12C |
| Cycle Life | 1000cls @0.5C/0.5C | 800cls @0.5C/1C | 300cls @2A/20A | 300cls @4A/30A | 300cls @4A/20A |
| Certification | UL1642,IEC62133,GB31241,BIS,UN38.3,PSE,ROHS,REACH,Regulation (EU) 2023/1542 | UL1642,IEC62133,GB31241,BIS,UN38.3,PSE,ROHS,REACH,Regulation (EU) 2023/1542 | UL1642,IEC62133,GB31241,BIS,UN38.3,PSE,ROHS,REACH,Regulation (EU) 2023/1542 | UL1642,IEC62133,GB31241,UN38.3,PSE,ROHS,REAC,Regulation (EU) 2023/1542 | UL1642,IEC62133,UN38.3,PSE,ROHS,REAC,Regulation (EU) 2023/1542 |
Application | Smart Home, Portable Power, E-bikes, Energy storage, etc. | Smart Home, Portable Power, E-bikes, Energy storage, etc. | Electric tools, Gardening tools, High-speed fans, Vacuum cleaners, etc. | Electric tools, Gardening tools, High-speed fans, Vacuum cleaners, etc. | Electric tools, Gardening tools, High-speed fans, Vacuum cleaners, etc. |
34145
Ultra Safe
Low Temperature Rise
supports charging and discharging at 10°C low temperature
Long Life
and capacity retention rate reaches more than 80%
High Performance
| Project | Product Parameters |
|---|
| Model | IMR34145E 12 | IMR34145E 14 | IFR34145H 15 |
| Capacity | 12Ah | 14Ah | 15Ah |
| Voltage | 3.7v | 3.7V | 3.2v |
| Max Charge/Discharge Rate | 1C/2C | 1.5C/2C | 1C/2C |
| Cycle Life | 2000cls @0.5C/1C | 2000cls @0.5C/1C | 3500cls @0.5C/1C |
Nail Penetration Test | Pass | Pass | Pass |
| Certification | UL1642,IEC 62133,BIS,IS16893,GB 31241-2022 ,UN38.3,MSDS,GB 43854 | UL1642,IEC 62133,BIS,IS16893,GB 31241-2022 ,UN38.3,MSDS,GB 43854 | UL1642,IEC 62133,BIS,IS16893,GB 31241-2022 ,UN38.3,MSDS,GB 43854 |
Greenway can provide you with a comprehensive solution for lithium batteries